
| Division A | Mary Shackleton | |||||
|---|---|---|---|---|---|---|
| Area 11 | Majid Assirou | |||||
| Bronx | Bronx Toastmasters Club / Hybrid | 6615 | DCP | |||
| Yonkers | MI Toastmasters / Hybrid | 1322088 | DCP | |||
| Mount Vernon | Mount Vernon Toast / Hybrid | 5341900 | DCP | |||
| Yonkers | PMI Westchester Toastmasters / Online | 7831618 | DCP | |||
| Tarrytown | Regeneron Toastmasters* / Online | 5829986 | DCP | |||
| Area 12 | Vacant | |||||
| Bronx | Bronx Advanced Speakers Toastmasters@ / Hybrid | 3337790 | DCP | |||
| Bronx | Co-op City Toastmasters Club / Hybrid | 3824 | DCP | |||
| New Rochelle | Monroe University Toastmasters / Hybrid | 2218018 | DCP | |||
| New Rochelle | TravelMasters Toastmasters / Online | 3171395 | DCP | |||
| Area 13 | Devin Sessa | |||||
| Bronx | Advanced Debaters / Online | 3313240 | DCP | |||
| Bronx | Einstein Toastmasters Club / Online | 3966637 | DCP | |||
| Bronx | La Voz Latina Toastmasters / Online | 1488421 | DCP | |||
| Bronx | Toast Of The Bronx Club / Hybrid | 3035 | DCP | |||
| Area 14 | Vacant | |||||
| New York | El Barrios Artspace Toastmasters / In Person | 28677951 | DCP | |||
| New York | Goodwill Toastmasters* / Online | 7854653 | DCP | |||
| New York | Mount Sinai Toastmasters* / Hybrid | 1023495 | DCP | |||
| New York | New York Storytellers / Hybrid | 6606660 | DCP | |||
| New York | Yorkville Evening Stars – YES / Hybrid | 5425506 | DCP | |||
| Area 15 | Errol James | |||||
| New York | Bloomberg New York Toastmasters – Bloomberg Employees Only* / Hybrid | 3618250 | DCP | |||
| New York | East Side Toastmasters Club / Hybrid | 6138 | DCP | |||
| New York | Jewish National Fund* / Online | 28676835 | DCP | |||
| New York | Roosevelt Island Club / Online | 4121 | DCP | |||
| Division B | Sondra Cofield | |||||
| Area 21 | Sandra-May Flowers | |||||
| New York | Columbia University Toastmasters Club* / Hybrid | 3890961 | DCP | |||
| New York | Harlem Toastmasters / Hybrid | 8594 | DCP | |||
| New York | TORCH Toastmasters / Online | 1168440 | DCP | |||
| New York | West Side Talkers / In Person | 1180341 | DCP | |||
| Area 22 | Vacant | |||||
| New York | DB New York Toastmasters* / Hybrid | 6547510 | DCP | |||
| New York | Fordham Lincoln Center Toastmasters / In Person | 28679784 | DCP | |||
| New York | NYC Laser Speakers / Hybrid | 595443 | DCP | |||
| New York | Ringers Toastmasters Club / Hybrid | 7890 | DCP | |||
| New York | Virtual Parliamentarians / Online | 7850496 | DCP | |||
| Area 23 | Barbara Proctor | |||||
| New York | Apollo Toastmasters NY and UK / Hybrid | 28679847 | DCP | |||
| New York | ION Group Americas Toastmasters* / Hybrid | 7580325 | DCP | |||
| New York | Pacers Toastmasters Club@ / Hybrid | 2608 | DCP | |||
| New York | Podcast Pioneers@ / Online | 7896867 | DCP | |||
| New York | PRH Public Speakers / Online | 28676738 | DCP | |||
| Area 24 | Jasmin Pemberton | |||||
| New York | Excellent Toastmasters* / Hybrid | 1410471 | DCP | |||
| New York | Gastronomy Toastmasters / Online | 28676552 | DCP | |||
| New York | Midtown's Best @ Morgan Stanley* / Hybrid | 1700500 | DCP | |||
| New York | Namaste Toastmasters / Hybrid | 28679171 | DCP | |||
| New York | NB Toastmasters Club* / Hybrid | 28676377 | DCP | |||
| Area 25 | Wasiu Alimi | |||||
| New York | CFA NY Toastmasters* / Hybrid | 965817 | DCP | |||
| New York | Knickerbocker Toastmasters Club / Hybrid | 137 | DCP | |||
| New York | New York Toastmasters Club / Hybrid | 1949 | DCP | |||
| New York | The Big Toast NYC* / Hybrid | 7419138 | DCP | |||
| New York | Voices of Bank America Club* / Hybrid | 5328 | DCP | |||
| Division C | Uche Ogwe | |||||
| Area 31 | Audrey Schroder | |||||
| New York | EY NYC Toastmasters@ / Hybrid | 2560548 | DCP | |||
| New York | Nichibei Toastmasters Club / Hybrid | 6394 | DCP | |||
| New York | Pfree Speech Toastmasters Club* / Hybrid | 7883 | DCP | |||
| New York | The World's Leading Toastmasters* / Hybrid | 4315364 | DCP | |||
| Area 32 | John Scanlan | |||||
| New York | Dewan Shai / Hybrid | 7376563 | DCP | |||
| New York | Leadership Roundtable Toastmasters Club@ / Online | 1636 | DCP | |||
| New York | Metro New York / In Person | 451 | DCP | |||
| New York | Rising Ground Toastmasters Club / in Person | 28679089 | DCP | |||
| New York | Times Toastmasters* / Hybrid | 1548645 | DCP | |||
| Area 33 | Nicole Randall | |||||
| New York | Graybar Club / Hybrid | 1436 | DCP | |||
| New York | NYC ProjectMasters Toastmasters Club / Hybrid | 5224975 | DCP | |||
| New York | PMINJ Toastmasters Club* / Online | 28677876 | DCP | |||
| New York | Talk Of The Towers Club / Hybrid | 5446 | DCP | |||
| New York | Toast of NY / Hybrid | 3590041 | DCP | |||
| Area 34 | Dunstanette Macauley | |||||
| New York | Amazon NYC Toastmasters Club* / Hybrid | 7226903 | DCP | |||
| New York | BNP Paribas NYC / Online | 28679961 | DCP | |||
| New York | Bryant Park Toastmasters Club / Hybrid | 2895 | DCP | |||
| New York | MINY Toastmasters / Hybrid | 1012 | DCP | |||
| New York | NYC Career Catalyst Toastmasters Club / Hybrid | 3507 | DCP | |||
| Division D | Jhei Johnson | |||||
| Area 41 | David Rodeck | |||||
| New York | JPMorgan Toastmasters NYC* / Hybrid | 3793452 | DCP | |||
| New York | SEC Roughriders Club / Hybrid | 1876 | DCP | |||
| New York | Societe Generale Toastmasters, USA* / Hybrid | 6765848 | DCP | |||
| New York | STB Corporate Toastmasters / Hybrid | 28677485 | DCP | |||
| New York | Traffic Club / Hybrid | 2286 | DCP | |||
| Area 42 | Vacant | |||||
| New York | A+E Networks NYC* / Hybrid | 6501985 | DCP | |||
| New York | Global Expression Club* / Hybrid | 5596 | DCP | |||
| New York | Global Yoga Voices* / Online | 7844222 | DCP | |||
| New York | World Voices Club* / Hybrid | 643436 | DCP | |||
| Area 43 | Charnette Lewis | |||||
| New York | BIP Toastmasters / Hybrid | 28679528 | DCP | |||
| New York | CLA NY/NJ Toastmasters* / Hybrid | 28678903 | DCP | |||
| New York | Midtown Masters* / Hybrid | 4672690 | DCP | |||
| New York | Toastmasters @ MSK* / Hybrid | 1551020 | DCP | |||
| New York | Toastmasters ING Corporate Club / Hybrid | 28680524 | DCP | |||
| Area 44 | Eva Lee | |||||
| New York | CPG Toastmasters* / Hybrid | 4565093 | DCP | |||
| New York | Greenspeakers Club / In Person | 3172 | DCP | |||
| New York | Mad Toasters Toastmasters Club / In Person | 7444 | DCP | |||
| New York | New York Harbor Toastmasters Club / Online | 4609 | DCP | |||
| Area 45 | Alford Wilson | |||||
| New York | Capital One – localtoast:8080 / Hybrid | 7182370 | DCP | |||
| New York | Con Edison Toastmasters / Hybrid | 1908609 | DCP | |||
| New York | Extraordinary Talkers / Hybrid | 735 | DCP | |||
| New York | Flatiron Toastmasters / In Person | 1115312 | DCP | |||
| Division E | Anna Stepanova | |||||
| Area 51 | Michael Statini | |||||
| New York | New York University Toastmasters / Hybrid | 3777478 | DCP | |||
| New York | NYC Tech Toastmasters / Hybrid | 28677791 | DCP | |||
| New York | Pride Toastmasters / In Person | 1267403 | DCP | |||
| New York | Upstander / Hybrid | 5927264 | DCP | |||
| New York | Humorous Toastmasters / Hybrid | 1296797 | DCP | |||
| Area 52 | Shweta Mahajan | |||||
| New York | BNY 240G Toastmasters / Hybrid | 3314787 | DCP | |||
| New York | GS Americas Toastmasters / Hybrid | 7955111 | DCP | |||
| New York | NY AI Toastmasters / Online | 28680510 | DCP | |||
| New York | Scotiabank USA Toastmasters / Hybrid | 7640333 | DCP | |||
| Area 53 | Romona Baxter | |||||
| New York | 1 WTC Core Toaastmasters / Hybrid | 28680501 | DCP | |||
| New York | DFS Toastmasters Innovators / Hybrid | 920677 | DCP | |||
| New York | Downtown Speech Regulators / Hybrid | 3575727 | DCP | |||
| New York | World Financial Center Toastmasters / Hybrid | 334 | DCP | |||
| Area 54 | Kim Sudderth | |||||
| New York | 2 Broadway Club / Hybrid | 9954 | DCP | |||
| New York | New York Cares Toastmasters / Hybrid | 28677719 | DCP | |||
| New York | Verbal Assassins / Hybrid | 1916935 | DCP | |||
| New York | Wall Street Toastmasters Club / In Person | 1885 | DCP | |||
| Area 55 | Michael DeFelice | |||||
| New York | Advanced Public Speakers / Hybrid | 1746795 | DCP | |||
| New York | DailyPay Toastmasters / Hybrid | 28678868 | DCP | |||
| New York | NYC H&H Toastmasters / Hybrid | 28677628 | DCP | |||
| New York | S&P Effective Communicators Club / Hybrid | 5487 | DCP | |||
| Division F | Donette Marion | |||||
| Area 61 | Grace Pemberton | |||||
| New York | DCAS Toastmasters / Hybrid | 28678067 | DCP | |||
| New York | NYCHA Toastmasters / Online | 28677939 | DCP | |||
| New York | PPFA X Toastmasters / Online | 28678549 | DCP | |||
| New York | UNICEF USA Toastmasters / Hybrid | 1658771 | DCP | |||
| Area 62 | Michael Wedeck | |||||
| New York | Aon NY Toastmasters / Hybrid | 1371062 | DCP | |||
| New York | BBH NY Talking Heads / Hybrid | 1833386 | DCP | |||
| New York | F. R. O. G. Club / Hybrid | 6357 | DCP | |||
| New York | HR Speaks Toastmasters / Online | 5235976 | DCP | |||
| New York | NCheng LLP Communication & Leadership Club / Hybrid | 28679475 | DCP | |||
| Area 63 | Marie Jeremie | |||||
| Brooklyn | Brooklyn Heights Toastmasters Club / Hybrid | 4545 | DCP | |||
| Brooklyn | Brooklyn Toastmasters / Hybrid | 1009898 | DCP | |||
| Brooklyn | JPMorgan BCC Toastmasters / Hybrid | 28677205 | DCP | |||
| Brooklyn | Transmasters / Hybrid | 7292 | DCP | |||
| Area 64 | Veronica Robinson-Washington | |||||
| Brooklyn | Koppelman Toastmasters / In Person | 6558323 | DCP | |||
| Brooklyn | L.A.C.E. Toastmasters / Online | 5633253 | DCP | |||
| Brooklyn | Omni Toastmasters Club / Hybrid | 5002 | DCP | |||
| Brooklyn | The Inspired Communicators Toastmasters Club / Hybrid | 2676 | DCP | |||
| Brooklyn | Unity East Toastmasters / Online | 2462223 | DCP | |||
| Area 65 | Rashida Wright | |||||
| Brooklyn | Bay Ridge Toastmasters / Hybrid | 8131 | DCP | |||
| Brooklyn | Brooklyn's Best Toastmasters Club / In Person | 1234 | DCP | |||
| Staten Island | New Day Toastmasters / Hybrid | 665371 | DCP | |||
| Brooklyn | Ohel Orators / In Person | 28676957 | DCP | |||
| Division G | James Manganiello | |||||
| Area 71 | Samuel Enriquez | |||||
| Elmhurst | America's Best / Hybrid | 8685 | DCP | |||
| Astoria | Astoria NY Toastmasters / In Person | 28678865 | DCP | |||
| Long Island City | DDC Toastmasters Club / Hybrid | 6112 | DCP | |||
| Long Island City | Long Island City Toastmasters / In Person | 28679731 | DCP | |||
| Long Island City | Toast To Health / Hybrid | 7845596 | DCP | |||
| Area 72 | Hook Yang | |||||
| New York | Cervantes -100 % in Spanish / Online | 5616485 | DCP | |||
| New York | Good Morning New York / Online | 28676042 | DCP | |||
| New York | Jade Toastmasters Club / Online | 1721565 | DCP | |||
| New York | NY Foodies Toastmasters / Online | 28676570 | DCP | |||
| Area 73 | Vacant | |||||
| Briarwood | Advance For Excellence / Online | 1884062 | DCP | |||
| Valley Stream | Agents of Change Toastmasters Club / Hybrid | 28676296 | DCP | |||
| Corona | Blue & Green Toastmasters / Hybrid | 870753 | DCP | |||
| Kew Gardens | True Potential Toastmasters Club / Online | 5394 | DCP | |||
| Area 74 | Alberta Cheney | |||||
| New York | District Leaders Toastmasters / Online | 5616534 | DCP | |||
| Jamaica | Talk of the Town Toastmasters Club / Hybrid | 759829 | DCP | |||
| Cambria Heights | The Cambria Heights Toastmasters Club / Hybrid | 4293827 | DCP | |||
| Bayside | Toast of Queens / Hybrid | 4242 | DCP | |||
| Division H | Brian Goldfeder | |||||
| Area 81 | Vacant | |||||
| New Hyde Park | Elmer A Sperry Club / In Person | 4326 | DCP | |||
| Elmont | Emerging Speakers of Elmont / Hybrid | 3061936 | DCP | |||
| Port Washington | Manhasset\Port Washington Toastmaster Club / Hybrid | 7692 | DCP | |||
| Valley Stream | The Rock of RVC Toastmasters / In Person | 6027380 | DCP | |||
| Garden City | Toastmasters – The Garden City Chapter / Hybrid | 5850 | DCP | |||
| Area 82 | Annette Brown | |||||
| Bethpage | Bethpage Toastmasters / In Person | 3188 | DCP | |||
| West Hempstead | CCLI Toastmasters / Hybrid | 1738252 | DCP | |||
| Freeport | Freeport-Hempstead Toastmasters Club / Hybrid | 1105 | DCP | |||
| Jericho | Kimco Toastmasters / Online | 28679068 | DCP | |||
| Jericho | Speaking Easy with AG / Online | 28679458 | DCP | |||
| Garden City | Toastmasters Megamix / Hybrid | 28678282 | DCP | |||
| Area 83 | Anthony Sclaera | |||||
| Melville | Catholic Health of LI / Hybrid | 28679664 | DCP | |||
| Dix Hills | CCC Good News Orators / Online | 7235433 | DCP | |||
| Dix Hills | Huntington Club / Hybrid | 1964 | DCP | |||
| Huntington | L.I. Speakers Toastmasters Club / In Person | 8926 | DCP | |||
| Dix Hills | Pinnacle Speakers / In Person | 1356476 | DCP | |||
| Area 84 | Joseph Miller | |||||
| North Babylon | Babylon Babblers Club / In Person | 8348 | DCP | |||
| Edgewood | Cutting Edge Speakers / Hybrid | 3299200 | DCP | |||
| Melville | Lightly Toasted / Hybrid | 4630894 | DCP | |||
| Patchogue | Patchogue Toastmasters / Hybrid | 6618030 | DCP | |||
| Bohemia | Sartorius Speakers / Hybrid | 28676299 | DCP | |||
| Area 85 | Vacant | |||||
| Shoreham | Brookhaven Toastmasters Club / Hybrid | 8069 | DCP | |||
| Northport | Easy Speakers Club / Hybrid | 9543 | DCP | |||
| Stony Brook | Stony Brook Speech Wolves / Hybrid | 2413 | DCP | |||
| Setauket | Suffolk Toastmasters Club / Hybrid | 4539 | DCP | |||
